The race to build the next generation of global giants is on.
While public markets get most of the spotlight, private companies are quietly building massive valuations and shaping the future of industries.
This visualization, via Visual Capitalist’s Marcus Lu, ranks the worldโs 50 most valuable private companies in 2025, highlighting emerging powerhouses from different countries and sectors.

Data & Discussion
The data for this visualization comes from CB Insights. It ranks private companies globally by their most recent reported valuations.
| Rank | Company | Country | Valuation ($B) |
|---|---|---|---|
| 1 | ๐ SpaceX | United States | $350 |
| 2 | ๐ฑ ByteDance | China | $300 |
| 3 | ๐ง OpenAI | United States | $300 |
| 4 | ๐ณ Stripe | United States | $70 |
| 5 | ๐ SHEIN | Singapore | $66 |
| 6 | ๐ Databricks | United States | $62 |
| 7 | ๐ค Anthropic | United States | $62 |
| 8 | ๐ xAI | United States | $50 |
| 9 | ๐ฑ Revolut | United Kingdom | $45 |
| 10 | ๐จ Canva | Australia | $32 |
| 11 | ๐ Fanatics | United States | $31 |
| 12 | ๐ก๏ธ Safe Superintelligence | United States | $30 |
| 13 | ๐ฆ Chime | United States | $25 |
| 14 | ๐ฎ Epic Games | United States | $23 |
| 15 | ๐งญ Miro | United States | $18 |
| 16 | ๐ธ Xiaohongshu | China | $17 |
| 17 | ๐งพ Rippling | United States | $17 |
| 18 | ๐ Yuanfudao | China | $16 |
| 19 | ๐ท DJI Innovations | China | $15 |
| 20 | ๐ฌ Discord | United States | $15 |
| 21 | ๐๏ธ Gopuff | United States | $15 |
| 22 | ๐ฅค Yuanqi Senlin | China | $15 |
| 23 | ๐ธ Ripple | United States | $15 |
| 24 | ๐ Klarna | Sweden | $15 |
| 25 | ๐ฐ๏ธ Anduril | United States | $14 |
| 26 | ๐งช Scale | United States | $14 |
| 27 | ๐ OpenSea | United States | $13 |
| 28 | โ๏ธ Celonis | Germany | $13 |
| 29 | ๐ผ Ramp | United States | $13 |
| 30 | โ๏ธ Grammarly | United States | $13 |
| 31 | โค๏ธ Devoted Health | United States | $13 |
| 32 | ๐ Deel | United States | $13 |
| 33 | ๐ Faire | United States | $13 |
| 34 | ๐ข Brex | United States | $12 |
| 35 | ๐ฌ JUUL Labs | United States | $12 |
| 36 | ๐ช Bitmain Technologies | China | $12 |
| 37 | ๐ฑ GoodLeap | United States | $12 |
| 38 | ๐งบ Xingsheng Selected | China | $12 |
| 39 | ๐ Airtable | United States | $12 |
| 40 | ๐ ZongMu Technology | China | $11 |
| 41 | ๐ Global Switch | United Kingdom | $11 |
| 42 | ๐ณ Checkout.com | United Kingdom | $11 |
| 43 | โก Bolt | United States | $11 |
| 44 | ๐ฎ Alchemy | United States | $10 |
| 45 | ๐งฌ Colossal | United States | $10 |
| 46 | ๐ Huolala | China | $10 |
| 47 | ๐ง Thinking Machines Lab | United States | $10 |
| 48 | ๐ฅ Gusto | United States | $10 |
| 49 | ๐ Chehaoduo | China | $10 |
| 50 | ๐ Talkdesk | United States | $10 |

