Look to the leadership and if it’s rd or blue and a lot of this makes sense. Although I loathe San Francisco, I’m glad it is there so the people that live in that shithole stay there and don’t come to my state.
The past year has been a true test of the effectiveness of local leadership. City leaders have had to deal with economic difficulties like high inflation, as well as other issues such as mass shootings with over 500 reported in 2024, keeping gun crime in the political spotlight.
| 136 | Chicago, IL | 102 | 140 |
| 137 | Flint, MI | 145 | 95 |
| 138 | Stockton, CA | 137 | 121 |
| 139 | Los Angeles, CA | 58 | 143 |
| 140 | Long Beach, CA | 51 | 144 |
| 141 | Fresno, CA | 117 | 139 |
| 142 | Tacoma, WA | 125 | 136 |
| 143 | Baltimore, MD | 136 | 132 |
| 144 | Philadelphia, PA | 128 | 138 |
| 145 | New York, NY | 23 | 147 |
| 146 | Oakland, CA | 99 | 146 |
| 147 | Detroit, MI | 148 | 126 |
| 148 | San Francisco, CA | 57 | 148 |


