Key Takeaways
- The Koenigsegg Gemera boasts 2,300 horsepower (hp), making it the most powerful car of 2025—remarkably, it’s also a four-seater.
- Extreme power doesn’t always correlate with extreme price tags, as shown by the Lucid Air Sapphire which delivers 1,234 hp at a “bargain” price of $251,000.
From hybrid hypercars to high-output EVs, the amount of horsepower that today’s cars can generate is truly impressive.
In this infographic, we rank the 20 most powerful cars of 2025, spanning gasoline, hybrid, and fully electric powertrains.
Data & Discussion
The data for this ranking comes from Motor1. It details the horsepower, pricing, and origins of the most extreme production vehicles available in 2025.
While price tags often run into the millions, some surprising entries challenge the notion that power always comes with exclusivity.
| Brand | Model Name | Type | Horsepower | Price ($) |
|---|---|---|---|---|
| 🇸🇪 Koenigsegg | Gemera | Hybrid | 2,300 | $1,700,000 |
| 🇭🇷 Rimac | Nevera R | EV | 2,107 | $2,500,000 |
| 🇯🇵 Aspark | Owl | EV | 1,984 | $3,100,000 |
| 🇬🇧 Lotus | Evija | EV | 1,972 | $2,300,000 |
| 🇮🇹 Pininfarina | Battista | EV | 1,900 | $2,200,000 |
| 🇮🇹 Pininfarina | B95 | EV | 1,877 | $4,800,000 |
| 🇺🇸 Hennessey | Venom F5 | Gas | 1,817 | $1,800,000 |
| 🇫🇷 Bugatti | Tourbillon | Hybrid | 1,775 | $4,000,000 |
| 🇸🇪 Koenigsegg | CC850 | Gas | 1,385 | $3,700,000 |
| 🇺🇸 SSC | Tuatara | Gas | 1,350 | $1,900,000 |
| 🇺🇸 Czinger | 21C VMax | Gas | 1,350 | $2,000,000 |
| 🇬🇧 McLaren | W1 | Hybrid | 1,258 | $2,100,000 |
| 🇺🇸 Chevrolet | Corvette ZR1X | Hybrid | 1,250 | TBA |
| 🇺🇸 Lucid | Air Sapphire | EV | 1,234 | $251,000 |
| 🇮🇹 Ferrari | F80 | Hybrid | 1,184 | $3,900,000 |
| 🇬🇧 Aston Martin | Valkyrie | Hybrid | 1,160 | $3,500,000 |
| 🇺🇸 Chevrolet | Corvette ZR1 | Gas | 1,064 | $178,000 |
| 🇩🇪 Mercedes | AMG One | Hybrid | 1,063 | $2,700,000 |
| 🇺🇸 Rivian | R1T Quad | EV | 1,025 | TBA |
| 🇺🇸 Tesla | Model S Plaid | EV | 1,020 | $102,000 |

