1

2

3

4

5

6

7

8

9

10

11

12

13
867-5309

14
Southern Comfort

15

16

17

18

19

20

21

22

23

24

How long you live depends a lot on where you’re born…
Visual Capitalist’s Pallavi Rao illustrates this phenomenon in the above map, which uses 2025 life expectancy at birth projections from the UN World Population Prospects published last year.
Life expectancy at birth measures the average number of years that a newborn could expect to live, if they were subject to the age-specific mortality rates of a given period.

ℹ️ This number visualized is an average between men and women. For extra context, women have higher life expectancies than men in nearly every country in the world.
The micronation of Monaco has the highest average life expectancy in the world. A baby born in the country in 2025 can expect to live to 87 years old.
| Rank | Country | ISO Code | Average life expectancy at birth, 2025 (in years) |
|---|---|---|---|
| 1 | 🇲🇨 Monaco | MCO | 87 |
| 2 | 🇸🇲 San Marino | SMR | 86 |
| 3 | 🇭🇰 Hong Kong | HKG | 86 |
| 4 | 🇯🇵 Japan | JPN | 85 |
| 5 | 🇰🇷 South Korea | KOR | 85 |
| 6 | 🇧🇱 Saint Barthélemy | BLM | 85 |
| 7 | 🇦🇩 Andorra | AND | 84 |
| 8 | 🇵🇫 French Polynesia | PYF | 84 |
| 9 | 🇨🇭 Switzerland | CHE | 84 |
| 10 | 🇦🇺 Australia | AUS | 84 |
| 11 | 🇮🇹 Italy | ITA | 84 |
| 12 | 🇸🇬 Singapore | SGP | 84 |
| 13 | 🇪🇸 Spain | ESP | 84 |
| 14 | 🇱🇮 Liechtenstein | LIE | 84 |
| 15 | 🇷🇪 Réunion | REU | 84 |
| 16 | 🇬🇮 Gibraltar | GIB | 84 |
| 17 | 🇲🇹 Malta | MLT | 84 |
| 18 | 🇳🇴 Norway | NOR | 84 |
| 19 | 🇫🇷 France | FRA | 84 |
| 20 | 🇸🇪 Sweden | SWE | 84 |
| 21 | 🇬🇬 Guernsey | GGY | 84 |
| 22 | 🇲🇴 Macao | MAC | 83 |
| 23 | 🇻🇦 Holy See | VAT | 83 |
| 24 | 🇦🇪 UAE | ARE | 83 |
| 25 | 🇮🇸 Iceland | ISL | 83 |
| 26 | 🇲🇶 Martinique | MTQ | 83 |
| 27 | 🇨🇦 Canada | CAN | 83 |
| 28 | 🇮🇱 Israel | ISR | 83 |
| 29 | 🇮🇪 Ireland | IRL | 83 |
| 30 | 🇵🇹 Portugal | PRT | 83 |
| 31 | 🇶🇦 Qatar | QAT | 83 |
| 32 | 🇧🇲 Bermuda | BMU | 83 |
| 33 | 🇱🇺 Luxembourg | LUX | 82 |
| 34 | 🇳🇱 Netherlands | NLD | 82 |
| 35 | 🇧🇪 Belgium | BEL | 82 |
| 36 | 🇬🇵 Guadeloupe | GLP | 82 |
| 37 | 🇳🇿 New Zealand | NZL | 82 |
| 38 | 🇦🇹 Austria | AUT | 82 |
| 39 | 🇩🇰 Denmark | DNK | 82 |
| 40 | 🇫🇮 Finland | FIN | 82 |
| 41 | 🇬🇷 Greece | GRC | 82 |
| 42 | 🇵🇷 Puerto Rico | PRI | 82 |
| 43 | 🇨🇾 Cyprus | CYP | 82 |
| 44 | 🇸🇮 Slovenia | SVN | 82 |
| 45 | 🇩🇪 Germany | DEU | 82 |
| 46 | 🇬🇧 UK | GBR | 82 |
| 47 | 🇧🇭 Bahrain | BHR | 82 |
| 48 | 🇨🇱 Chile | CHL | 82 |
| 49 | 🇲🇻 Maldives | MDV | 82 |
| 50 | 🇮🇲 Isle of Man | IMN | 81 |
| 51 | 🇨🇷 Costa Rica | CRI | 81 |
| 52 | 🇹🇼 Taiwan | TWN | 81 |
| 53 | 🇰🇼 Kuwait | KWT | 81 |
| 54 | 🇰🇾 Cayman Islands | CYM | 81 |
| 55 | 🇲🇫 Saint Martin | MAF | 81 |
| 56 | 🇫🇴 Faroe Islands | FRO | 81 |
| 57 | 🇴🇲 Oman | OMN | 80 |
| 58 | 🇨🇿 Czechia | CZE | 80 |
| 59 | 🇯🇪 Jersey | JEY | 80 |
| 60 | 🇵🇦 Panama | PAN | 80 |
| 61 | 🇦🇱 Albania | ALB | 80 |
| 62 | 🇦🇮 Anguilla | AIA | 80 |
| 63 | 🇺🇸 U.S. | USA | 80 |
| 64 | 🇫🇰 Falkland Islands | FLK | 80 |
| 65 | 🇪🇪 Estonia | EST | 79 |
| 66 | 🇸🇦 Saudi Arabia | SAU | 79 |
| 67 | 🇲🇵 Northern Mariana Islands | MNP | 79 |
| 68 | 🇳🇨 New Caledonia | NCL | 79 |
| 69 | 🇵🇱 Poland | POL | 79 |
| 70 | 🇭🇷 Croatia | HRV | 79 |
| 71 | 🇼🇫 Wallis & Futuna Islands | WLF | 79 |
| 72 | 🇸🇰 Slovakia | SVK | 79 |
| 73 | 🇺🇾 Uruguay | URY | 78 |
| 74 | 🇨🇺 Cuba | CUB | 78 |
| 75 | 🇽🇰 Kosovo | XKX | 78 |
| 76 | 🇨🇳 China | CHN | 78 |
| 77 | 🇹🇨 Turks & Caicos Islands | TCA | 78 |
| 78 | 🇧🇦 Bosnia & Herzegovina | BIH | 78 |
| 79 | 🇯🇴 Jordan | JOR | 78 |
| 80 | 🇵🇪 Peru | PER | 78 |
| 81 | 🇨🇴 Colombia | COL | 78 |
| 82 | 🇱🇧 Lebanon | LBN | 78 |
| 83 | 🇮🇷 Iran | IRN | 78 |
| 84 | 🇦🇬 Antigua and Barbuda | ATG | 78 |
| 85 | 🇱🇰 Sri Lanka | LKA | 78 |
| 86 | 🇹🇷 Türkiye | TUR | 78 |
| 87 | 🇧🇶 Bonaire | BES | 78 |
| 88 | 🇪🇨 Ecuador | ECU | 78 |
| 89 | 🇦🇷 Argentina | ARG | 78 |
| 90 | 🇲🇰 North Macedonia | MKD | 78 |
| 91 | 🇬🇺 Guam | GUM | 78 |
| 92 | 🇻🇬 British Virgin Islands | VGB | 78 |
| 93 | 🌴 Polynesia (no emoji available) | POL | 78 |
| 94 | 🇲🇪 Montenegro | MNE | 77 |
| 95 | 🇬🇫 French Guiana | GUF | 77 |
| 96 | 🇭🇺 Hungary | HUN | 77 |
| 97 | 🇹🇰 Tokelau | TKL | 77 |
| 98 | 🇨🇼 Curaçao | CUW | 77 |
| 99 | 🇷🇸 Serbia | SRB | 77 |
| 100 | 🇸🇭 Saint Helena | SHN | 77 |
| 101 | 🇵🇲 Saint Pierre & Miquelon | SPM | 77 |
| 102 | 🇲🇾 Malaysia | MYS | 77 |
| 103 | 🇹🇳 Tunisia | TUN | 77 |
| 104 | 🇹🇭 Thailand | THA | 77 |
| 105 | 🇸🇽 Sint Maarten | SXM | 77 |
| 106 | 🇩🇿 Algeria | DZA | 77 |
| 107 | 🇦🇼 Aruba | ABW | 77 |
| 108 | 🇧🇧 Barbados | BRB | 76 |
| 109 | 🇲🇸 Montserrat | MSR | 76 |
| 110 | 🇱🇻 Latvia | LVA | 76 |
| 111 | 🇾🇹 Mayotte | MYT | 76 |
| 112 | 🇨🇻 Cabo Verde | CPV | 76 |
| 113 | 🇱🇹 Lithuania | LTU | 76 |
| 114 | 🇷🇴 Romania | ROU | 76 |
| 115 | 🇧🇷 Brazil | BRA | 76 |
| 116 | 🇦🇲 Armenia | ARM | 76 |
| 117 | 🇧🇬 Bulgaria | BGR | 76 |
| 118 | 🇻🇮 U.S. Virgin Islands | VIR | 76 |
| 119 | 🇲🇦 Morocco | MAR | 76 |
| 120 | 🇧🇳 Brunei Darussalam | BRN | 76 |
| 121 | 🇨🇰 Cook Islands | COK | 76 |
| 122 | 🇬🇩 Grenada | GRD | 76 |
| 123 | 🇲🇽 Mexico | MEX | 75 |
| 124 | 🇲🇺 Mauritius | MUS | 75 |
| 125 | 🇳🇮 Nicaragua | NIC | 75 |
| 126 | 🇧🇩 Bangladesh | BGD | 75 |
| 127 | 🇻🇳 Viet Nam | VNM | 75 |
| 128 | 🇺🇦 Ukraine | UKR | 75 |
| 129 | 🇧🇸 Bahamas | BHS | 75 |
| 130 | 🇬🇪 Georgia | GEO | 75 |
| 131 | 🇧🇾 Belarus | BLR | 75 |
| 132 | 🇦🇿 Azerbaijan | AZE | 75 |
| 133 | 🇰🇿 Kazakhstan | KAZ | 75 |
| 134 | 🇵🇾 Paraguay | PRY | 74 |
| 135 | 🇩🇴 Dominican Republic | DOM | 74 |
| 136 | 🇧🇿 Belize | BLZ | 74 |
| 137 | 🇸🇷 Suriname | SUR | 74 |
| 138 | 🇰🇵 North Korea | PRK | 74 |
| 139 | 🇹🇹 Trinidad & Tobago | TTO | 74 |
| 140 | 🇧🇹 Bhutan | BTN | 74 |
| 141 | 🇷🇺 Russia | RUS | 74 |
| 142 | 🇹🇴 Tonga | TON | 73 |
| 143 | 🇭🇳 Honduras | HND | 73 |
| 144 | 🇱🇾 Libya | LBY | 73 |
| 145 | 🇸🇨 Seychelles | SYC | 73 |
| 146 | 🇺🇸 American Samoa | ASM | 73 |
| 147 | 🇵🇸 Palestine | PSE | 73 |
| 148 | 🇱🇨 Saint Lucia | LCA | 73 |
| 149 | 🇸🇾 Syria | SYR | 73 |
| 150 | 🇬🇹 Guatemala | GTM | 73 |
| 151 | 🇻🇪 Venezuela | VEN | 73 |
| 152 | 🇺🇿 Uzbekistan | UZB | 73 |
| 153 | 🇮🇶 Iraq | IRQ | 73 |
| 154 | 🇸🇻 El Salvador | SLV | 73 |
| 155 | 🇮🇳 India | IND | 72 |
| 156 | 🇰🇳 Saint Kitts and Nevis | KNA | 72 |
| 157 | 🇲🇳 Mongolia | MNG | 72 |
| 158 | 🇹🇯 Tajikistan | TJK | 72 |
| 159 | 🇪🇬 Egypt | EGY | 72 |
| 160 | 🇰🇬 Kyrgyzstan | KGZ | 72 |
| 161 | 🇼🇸 Samoa | WSM | 72 |
| 162 | 🇻🇺 Vanuatu | VUT | 72 |
| 163 | 🇪🇭 Western Sahara | ESH | 72 |
| 164 | 🇯🇲 Jamaica | JAM | 72 |
| 165 | 🇻🇨 Saint Vincent & the Grenadines | VCT | 72 |
| 166 | 🇲🇩 Moldova | MDA | 71 |
| 167 | 🇩🇲 Dominica | DMA | 71 |
| 168 | 🇮🇩 Indonesia | IDN | 71 |
| 169 | 🇰🇭 Cambodia | KHM | 71 |
| 170 | 🇳🇵 Nepal | NPL | 71 |
| 171 | 🇸🇧 Solomon Islands | SLB | 71 |
| 172 | 🇬🇾 Guyana | GUY | 70 |
| 173 | 🇹🇲 Turkmenistan | TKM | 70 |
| 174 | 🇬🇱 Greenland | GRL | 70 |
| 175 | 🇳🇺 Niue | NIU | 70 |
| 176 | 🇸🇹 Sao Tome and Principe | STP | 70 |
| 177 | 🇵🇭 Philippines | PHL | 70 |
| 178 | 🇾🇪 Yemen | YEM | 70 |
| 179 | 🇵🇼 Palau | PLW | 69 |
| 180 | 🇱🇦 Laos | LAO | 69 |
| 181 | 🇧🇼 Botswana | BWA | 69 |
| 182 | 🇸🇳 Senegal | SEN | 69 |
| 183 | 🇪🇷 Eritrea | ERI | 69 |
| 184 | 🇲🇷 Mauritania | MRT | 69 |
| 185 | 🇧🇴 Bolivia | BOL | 69 |
| 186 | 🇺🇬 Uganda | UGA | 69 |
| 187 | 🇬🇦 Gabon | GAB | 69 |
| 188 | 🇷🇼 Rwanda | RWA | 68 |
| 189 | 🇹🇱 Timor-Leste | TLS | 68 |
| 190 | 🇵🇰 Pakistan | PAK | 68 |
| 191 | 🇪🇹 Ethiopia | ETH | 68 |
| 192 | 🇲🇼 Malawi | MWI | 68 |
| 193 | 🇳🇦 Namibia | NAM | 68 |
| 194 | 🇫🇯 Fiji | FJI | 68 |
| 195 | 🇫🇲 Micronesia | FSM | 68 |
| 196 | 🇹🇿 Tanzania | TZA | 67 |
| 197 | 🇹🇻 Tuvalu | TUV | 67 |
| 198 | 🇲🇲 Myanmar | MMR | 67 |
| 199 | 🇰🇲 Comoros | COM | 67 |
| 200 | 🇲🇭 Marshall Islands | MHL | 67 |
| 201 | 🇰🇮 Kiribati | KIR | 67 |
| 202 | 🇸🇩 Sudan | SDN | 67 |
| 203 | 🇿🇲 Zambia | ZMB | 67 |
| 204 | 🇦🇫 Afghanistan | AFG | 67 |
| 205 | 🇿🇦 South Africa | ZAF | 66 |
| 206 | 🇩🇯 Djibouti | DJI | 66 |
| 207 | 🇵🇬 Papua New Guinea | PNG | 66 |
| 208 | 🇬🇲 Gambia | GMB | 66 |
| 209 | 🇨🇬 Congo | COG | 66 |
| 210 | 🇬🇭 Ghana | GHA | 66 |
| 211 | 🇭🇹 Haiti | HTI | 65 |
| 212 | 🇦🇴 Angola | AGO | 65 |
| 213 | 🇬🇼 Guinea-Bissau | GNB | 64 |
| 214 | 🇸🇿 Eswatini | SWZ | 64 |
| 215 | 🇨🇲 Cameroon | CMR | 64 |
| 216 | 🇬🇶 Equatorial Guinea | GNQ | 64 |
| 217 | 🇲🇬 Madagascar | MDG | 64 |
| 218 | 🇰🇪 Kenya | KEN | 64 |
| 219 | 🇧🇮 Burundi | BDI | 64 |
| 220 | 🇲🇿 Mozambique | MOZ | 64 |
| 221 | 🇿🇼 Zimbabwe | ZWE | 63 |
| 222 | 🇹🇬 Togo | TGO | 63 |
| 223 | 🇱🇷 Liberia | LBR | 62 |
| 224 | 🇳🇷 Nauru | NRU | 62 |
| 225 | 🇨🇮 Côte d’Ivoire | CIV | 62 |
| 226 | 🇨🇩 DRC | COD | 62 |
| 227 | 🇸🇱 Sierra Leone | SLE | 62 |
| 228 | 🇳🇪 Niger | NER | 62 |
| 229 | 🇧🇫 Burkina Faso | BFA | 61 |
| 230 | 🇧🇯 Benin | BEN | 61 |
| 231 | 🇬🇳 Guinea | GIN | 61 |
| 232 | 🇲🇱 Mali | MLI | 61 |
| 233 | 🇸🇴 Somalia | SOM | 59 |
| 234 | 🇱🇸 Lesotho | LSO | 58 |
| 235 | 🇨🇫 Central African Republic | CAF | 58 |
| 236 | 🇸🇸 South Sudan | SSD | 58 |
| 237 | 🇹🇩 Chad | TCD | 55 |
| 238 | 🇳🇬 Nigeria | NGA | 55 |
In a poignant turn of events, Kane Tanaka, recognized as the world’s oldest person, has passed away at the age of 118. Tanaka, who was born on January 2, 1903, in Fukuoka, Japan, held the title of the world’s oldest living person according to the Guinness World Records. Her remarkable lifespan spanned three centuries, witnessing profound changes in the world.

Tanaka’s long life was marked by her resilience and positive outlook. Despite her advanced age, she remained active, engaging in activities such as playing board games and solving puzzles, which she attributed to her longevity. She lived in a nursing home in Fukuoka, where she continued to inspire those around her with her vibrant spirit.
Throughout her lifetime, Tanaka experienced significant historical events, including two World Wars and numerous technological advancements. Her life was a testament to the extraordinary potential of human longevity, and her passing has prompted reflections on the progress of medicine and living conditions over the past century.
Tanaka was officially recognized by Guinness World Records in March 2019. Her achievement of living to 118 years old captured global attention, highlighting not only the advances in healthcare but also the importance of lifestyle and genetic factors in extending human life.
story
I don’t know if I want to live that long.
I asked AI who is the new oldest person:
Following the death of Kane Tanaka, the new oldest living person is Lucile Randon, a French nun also known as Sister André. She was born on February 11, 1904, making her 120 years old as of August 2024.
It’s always the females. I think they kill off the men
Being an introvert, I tend to notice a lot of details about people. I’m at the gym a few times a week and thanks to my health plan, I belong to multiple gyms. These observations are the same though.
CLOTHES AND DRESSING
No matter what the media tries to tell us about gender identity, males are distinctly different than females (no shit Sherlock). It’s a fashion show for the girls. They dress up in multiple layers, wear makeup and are far more concerned about their looks than the guys.
Sure, I occasionally catch a meathead trying to see how big his biceps are in the mirror, but they check out their form. Girls are looking at their hair, asses, outfits and other girls who might be the competition for best dressed, prettiest or some other bauble more desirable than what they are wearing.
Speaking of clothes, I can tell just how far a girl is into her workout by the state of her clothes. They mostly start with some form of sweats covering up everything. It is still somewhat suggestive as a shoulder is showing or the top is cut to the midriff, but mostly it is discreet to start.

As the workout progresses, various layers of clothes come off. I get that you work up a sweat, but the truth is that most of them are looking at their phone or talking more than working out (except on the cardio machines). Not a one of them has a bead of sweat on them and the a/c is close to meat locker in there. It is part of the show. So full sweats, just starting. Just the sweat top, mid workout. If they are down to their matching top and bottom, accessorized with matching socks, shoes, phone, scrunchie, earphones and other, it’s near the end or over 30 minutes into their routine.

Let me say that there is no way they don’t know they are putting on a show. They look at themselves far too much for it not to be. Frequently, the outfits are so small and revealing that constant adjustment must be made to not let something slip out. Their clothes aren’t hiding anything anymore anyway.
The guys are likely to come in wearing anything. It’s in levels of fashion spanning decades of styles with matching unkempt hair. They do rival the girls for most tattoo’s though. Looking their best is not at the top of the list of most of the guys I notice.
I’m in a college town and these girls are in the prime of their lives. Their bodies are in shape just for waking up. Time will take it’s toll on them like it does with everyone, but this is the best they are going to be.
LEARNING HOW TO USE YOUR BODY, EXPERIENCE IS EVERYTHING
It’s a shame that life is the way it is. You haven’t explored your abilities or learned enough about what you can do to make the most of yourself. Take sex for example. Just because you have one set of equipment or the other doesn’t mean you know how to use it yet. It takes practice and discovery to really be good at it. Very few who look their best are good in the sack. Conversely, when you figure most things out about you and how to take care of the other person, you’ve used up the years where you were in your prime without knowing it. I digress.
I listen to some of the conversations (because I can’t drown it out with my noise cancelling earbuds) and the discussion is benign and childish. It’s the same thing with your sex equipment. Just because you look great and have what guys want certainly doesn’t make you smart or interesting. I wonder to myself if I was stuck with one of these girls, what the hell would I even be able to talk about. I can’t listen to their droning on about their inexperienced and uneducated lives. The depth of their knowledge wouldn’t cover your feet in the pool of life. It hasn’t happened enough to them in life to really know about much yet. Once they learn, the prime of their physical life is over.
I’m not giving a lot of the guys a pass either, but they don’t talk much so it’s mostly about what set they are on and what body part they are working on. It gives no indication of their education or ability to be interesting conversationally.
The other thing I like to notice is who people remind me of. Nearly every time I’m there, I see someone who reminds me of a person I’ve met in life. I give them names in my head of that person. It also makes me think of how they will look when life takes it’s toll on their bodies and looks. Who is going to get an expanding back porch. Who is getting a gut. Who’s hair is falling out and what other ailment is going to happen when they get older.
I think about other things that bother the heck out of me a lot more than what others look like, when I have to use the public toilet for example. That happened to me at the gym recently.
People are interesting. I’d rather look at them than talk to them it seems. The gym is certainly the place for people watching. If I was busy talking, I’d never stop to notice or think about these things, but that is the introvert life.
Look a couple of posts below for part one. It goes by way too fast.

Life was easier to have fun when you don’t have to rely on others or electronics for fun. The mind is still the greatest tool we have, explore it.
If you want to know the road ahead, ask someone who has been there.
Throughout my life, I’ve always asked people for what advice helped them the most, either good or bad. Sometimes, knowing what to avoid is just as, if not more helpful. I stumbled on this by accident when I realized that I didn’t know everything there was to know as an adolescent, even though I thought I did.
Not knowing the outcome is good if you don’t want to spoil a surprise. Knowing the right path in life to take is never a bad thing.
One thing I’ve learned is that most wise people have also learned that a lot of people don’t listen, so their knowledge remains with them because they are tired of offering to help, only to see it rebuffed or not taken. The same mistakes that experience already taught someone is then a lesson never learned or passed on.
It’s up to you. Ask what is the meaning of life, what helped the most, what is your biggest mistake, I have 2 paths in life to take but don’t know which to choose.
“No man remains quite what he was when he recognizes himself.” – Thomas Mann
Once you take your guard down and truly admit who you are, you get to see the person that is you. It’s doubtful that you’ll ever show this person to others except on a deathbed, but once you see yourself as you view and judge others.
We think we are invincible and nearly immortal when we are young, but the scars of life take it’s toll as do the decisions we make or avoid and we aren’t who we think we are.
As we age, inside we still see ourselves as the younger version until things start breaking down, but Zoom meetings will show you that age is taking it’s toll. Maybe that is why some hide their looks with makeup.